Usage Statistics for fcgumefenssorens.ch

Summary Period: February 2026
Generated 01-Mar-2026 03:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 294455
Total Files 265224
Total Pages 226396
Total Visits 33230
Total KBytes 14229802
Total Unique Sites 9695
Total Unique URLs 664
Total Unique Referrers 1256
Total Unique User Agents 1174
. Avg Max
Hits per Hour 438 2237
Hits per Day 10516 16685
Files per Day 9472 13319
Pages per Day 8085 13931
Sites per Day 346 1074
Visits per Day 1186 1652
KBytes per Day 508207 692411
Hits by Response Code
Code 200 - OK 90.07% 265224
Code 206 - Partial Content 0.39% 1147
Code 301 - Moved Permanently 0.00% 8
Code 303 - See Other 1.20% 3524
Code 304 - Not Modified 0.02% 64
Code 400 - Bad Request 0.20% 590
Code 403 - Forbidden 0.23% 685
Code 404 - Not Found 7.84% 23072
Code 500 - Internal Server Error 0.05% 139
Code 503 - Service Unavailable 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 10752 3.65% 10153 3.83% 8884 3.92% 1118 3.36% 570 5.88% 564288 3.97%
2 10264 3.49% 9763 3.68% 7104 3.14% 1179 3.55% 634 6.54% 637686 4.48%
3 9309 3.16% 8633 3.25% 6984 3.08% 1390 4.18% 746 7.69% 598583 4.21%
4 7819 2.66% 7022 2.65% 5132 2.27% 1266 3.81% 680 7.01% 449576 3.16%
5 8920 3.03% 8073 3.04% 7054 3.12% 1265 3.81% 737 7.60% 600256 4.22%
6 11350 3.85% 10743 4.05% 9062 4.00% 1224 3.68% 584 6.02% 692411 4.87%
7 8232 2.80% 7653 2.89% 6177 2.73% 1078 3.24% 543 5.60% 533974 3.75%
8 13812 4.69% 12240 4.61% 11274 4.98% 1652 4.97% 1074 11.08% 586245 4.12%
9 11071 3.76% 10141 3.82% 9058 4.00% 1158 3.48% 806 8.31% 535661 3.76%
10 10541 3.58% 9582 3.61% 8189 3.62% 1180 3.55% 850 8.77% 467604 3.29%
11 10413 3.54% 9596 3.62% 8311 3.67% 1232 3.71% 896 9.24% 465045 3.27%
12 10306 3.50% 9711 3.66% 8161 3.60% 1196 3.60% 745 7.68% 499855 3.51%
13 11341 3.85% 10870 4.10% 8573 3.79% 977 2.94% 776 8.00% 514316 3.61%
14 8831 3.00% 7980 3.01% 6530 2.88% 1071 3.22% 938 9.68% 218751 1.54%
15 7388 2.51% 6884 2.60% 5942 2.62% 1180 3.55% 800 8.25% 229479 1.61%
16 7833 2.66% 7375 2.78% 6209 2.74% 802 2.41% 706 7.28% 316132 2.22%
17 8609 2.92% 7994 3.01% 5795 2.56% 1115 3.36% 897 9.25% 323521 2.27%
18 8014 2.72% 7117 2.68% 5342 2.36% 1413 4.25% 967 9.97% 454876 3.20%
19 11021 3.74% 9983 3.76% 8404 3.71% 1153 3.47% 1006 10.38% 410446 2.88%
20 16685 5.67% 13319 5.02% 13931 6.15% 1183 3.56% 903 9.31% 621813 4.37%
21 13609 4.62% 10226 3.86% 11186 4.94% 1452 4.37% 953 9.83% 523422 3.68%
22 10129 3.44% 9426 3.55% 8316 3.67% 1122 3.38% 595 6.14% 480698 3.38%
23 13449 4.57% 12178 4.59% 10536 4.65% 1193 3.59% 714 7.36% 656549 4.61%
24 12698 4.31% 11679 4.40% 9492 4.19% 1071 3.22% 610 6.29% 620512 4.36%
25 12368 4.20% 10695 4.03% 9156 4.04% 1304 3.92% 766 7.90% 555414 3.90%
26 12110 4.11% 11150 4.20% 9675 4.27% 1281 3.85% 700 7.22% 598424 4.21%
27 11437 3.88% 9739 3.67% 8733 3.86% 1454 4.38% 919 9.48% 642400 4.51%
28 6144 2.09% 5299 2.00% 3186 1.41% 755 2.27% 800 8.25% 431866 3.03%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 376 10554 3.58% 330 9263 3.49% 313 8773 3.88% 17533 490934 3.45%
1 410 11492 3.90% 378 10591 3.99% 300 8413 3.72% 16925 473897 3.33%
2 400 11214 3.81% 342 9595 3.62% 350 9802 4.33% 17354 485904 3.41%
3 374 10494 3.56% 331 9292 3.50% 317 8876 3.92% 18080 506232 3.56%
4 378 10589 3.60% 336 9411 3.55% 329 9229 4.08% 18502 518059 3.64%
5 338 9470 3.22% 311 8715 3.29% 273 7656 3.38% 17205 481745 3.39%
6 341 9556 3.25% 319 8945 3.37% 285 7991 3.53% 17621 493400 3.47%
7 389 10897 3.70% 354 9929 3.74% 301 8435 3.73% 20036 560999 3.94%
8 515 14431 4.90% 468 13109 4.94% 352 9862 4.36% 24546 687301 4.83%
9 483 13529 4.59% 439 12298 4.64% 377 10578 4.67% 20873 584440 4.11%
10 394 11037 3.75% 363 10178 3.84% 290 8127 3.59% 20975 587288 4.13%
11 486 13627 4.63% 447 12531 4.72% 329 9223 4.07% 25165 704622 4.95%
12 401 11230 3.81% 362 10158 3.83% 315 8843 3.91% 20554 575511 4.04%
13 475 13306 4.52% 443 12423 4.68% 356 9972 4.40% 25981 727466 5.11%
14 475 13323 4.52% 405 11365 4.29% 356 9975 4.41% 23606 660973 4.64%
15 533 14932 5.07% 485 13588 5.12% 419 11743 5.19% 26231 734462 5.16%
16 530 14859 5.05% 481 13474 5.08% 390 10940 4.83% 25115 703229 4.94%
17 482 13507 4.59% 418 11716 4.42% 336 9430 4.17% 22239 622687 4.38%
18 504 14120 4.80% 455 12757 4.81% 369 10343 4.57% 24561 687704 4.83%
19 518 14527 4.93% 445 12462 4.70% 383 10744 4.75% 24130 675634 4.75%
20 427 11959 4.06% 377 10569 3.98% 310 8697 3.84% 21187 593225 4.17%
21 438 12281 4.17% 411 11523 4.34% 352 9862 4.36% 21331 597262 4.20%
22 406 11372 3.86% 367 10287 3.88% 318 8912 3.94% 19648 550147 3.87%
23 433 12149 4.13% 394 11045 4.16% 356 9970 4.40% 18810 526681 3.70%

Top 30 of 664 Total URLs
# Hits KBytes URL
1 72231 24.53% 743282 5.22% /administrator/
2 40311 13.69% 2409071 16.93% /
3 30834 10.47% 3771412 26.50% /plesk-stat/webstat-ssl/usage_202602.html
4 16182 5.50% 2115387 14.87% /plesk-stat/webstat-ssl/usage_202601.html
5 10273 3.49% 255691 1.80% /contacter
6 6721 2.28% 154864 1.09% /login
7 4973 1.69% 23176 0.16% /component/search/
8 4348 1.48% 19089 0.13% /robots.txt
9 4320 1.47% 422975 2.97% /webstat/usage_202512.html
10 2538 0.86% 60598 0.43% /equipedet
11 2166 0.74% 280613 1.97% /plesk-stat/webstat-ssl/usage_202512.html
12 1766 0.60% 47324 0.33% /templates/shaper_helix3/css/bootstrap.min.css
13 1753 0.60% 10658 0.07% /templates/shaper_helix3/css/font-awesome-v4-shims.min.css
14 1751 0.59% 21498 0.15% /templates/shaper_helix3/css/template.css
15 1733 0.59% 7370 0.05% /media/com_igallery/css/ignitegallery-42.css
16 1733 0.59% 26687 0.19% /templates/shaper_helix3/css/joomla-fontawesome.min.css
17 1712 0.58% 5009 0.04% /css/content.css
18 1711 0.58% 4141 0.03% /templates/shaper_helix3/css/frontend-edit.css
19 1710 0.58% 16035 0.11% /media/com_igallery/css/lib-42.css
20 1699 0.58% 3677 0.03% /templates/shaper_helix3/css/presets/preset3.css
21 1643 0.56% 127669 0.90% /component/igallery/galerie/FCGS-I---saison-24-25-
22 1498 0.51% 110902 0.78% /component/igallery/galerie/FCGS-Féminine---saison-24-25
23 1236 0.42% 49698 0.35% /templates/shaper_helix3/fonts/fa-solid-900.woff2
24 1230 0.42% 4495 0.03% /components/com_sppagebuilder/assets/css/animate.min.css
25 1227 0.42% 4463 0.03% /templates/shaper_helix3/js/main.js
26 1220 0.41% 9432 0.07% /components/com_sppagebuilder/assets/css/font-awesome-5.min.css
27 1220 0.41% 4435 0.03% /templates/shaper_helix3/js/frontend-edit.js
28 1216 0.41% 30121 0.21% /media/com_igallery/js/ignitegallery-42.js
29 1214 0.41% 4623 0.03% /components/com_sppagebuilder/assets/css/font-awesome-v4-shims.css
30 1214 0.41% 64079 0.45% /media/com_igallery/js/lib-42.js

Top 10 of 664 Total URLs By KBytes
# Hits KBytes URL
1 30834 10.47% 3771412 26.50% /plesk-stat/webstat-ssl/usage_202602.html
2 40311 13.69% 2409071 16.93% /
3 16182 5.50% 2115387 14.87% /plesk-stat/webstat-ssl/usage_202601.html
4 72231 24.53% 743282 5.22% /administrator/
5 4320 1.47% 422975 2.97% /webstat/usage_202512.html
6 2166 0.74% 280613 1.97% /plesk-stat/webstat-ssl/usage_202512.html
7 10273 3.49% 255691 1.80% /contacter
8 218 0.07% 193288 1.36% /datas/afficher_image.php
9 6721 2.28% 154864 1.09% /login
10 1643 0.56% 127669 0.90% /component/igallery/galerie/FCGS-I---saison-24-25-

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 40311 13.69% 15874 50.64% /
2 10273 3.49% 5782 18.45% /contacter
3 2538 0.86% 1271 4.05% /equipedet
4 4973 1.69% 718 2.29% /component/search/
5 1643 0.56% 692 2.21% /component/igallery/galerie/FCGS-I---saison-24-25-
6 1498 0.51% 595 1.90% /component/igallery/galerie/FCGS-Féminine---saison-24-25
7 1002 0.34% 546 1.74% /calendrier-equipe/
8 990 0.34% 529 1.69% /calendrier-equipe
9 893 0.30% 502 1.60% /resultats
10 864 0.29% 408 1.30% /liste-des-joueurs-photos

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 40311 13.69% 15945 50.73% /
2 10273 3.49% 5689 18.10% /contacter
3 2538 0.86% 1217 3.87% /equipedet
4 4973 1.69% 1017 3.24% /component/search/
5 1643 0.56% 672 2.14% /component/igallery/galerie/FCGS-I---saison-24-25-
6 1498 0.51% 608 1.93% /component/igallery/galerie/FCGS-Féminine---saison-24-25
7 1002 0.34% 534 1.70% /calendrier-equipe/
8 990 0.34% 499 1.59% /calendrier-equipe
9 893 0.30% 496 1.58% /resultats
10 864 0.29% 403 1.28% /liste-des-joueurs-photos

Top 30 of 9695 Total Sites
# Hits Files KBytes Visits Hostname
1 70662 24.00% 70662 26.64% 727314 5.11% 282 0.85% f.77.83.36.161.outlook.idveven.com
2 46461 15.78% 46461 17.52% 5821624 40.91% 5 0.02% v2713701.hosted-by-vdsina.ru
3 14384 4.88% 14384 5.42% 882660 6.20% 15 0.05% 45.76.32.67.vultrusercontent.com
4 3134 1.06% 3128 1.18% 122205 0.86% 473 1.42% 216.244.66.236
5 2150 0.73% 2150 0.81% 279063 1.96% 5 0.02% 5.142.220.154
6 1829 0.62% 169 0.06% 14753 0.10% 8 0.02% 45.148.10.247
7 1269 0.43% 842 0.32% 47709 0.34% 372 1.12% petalbot-114-119-141-133.petalsearch.com
8 1259 0.43% 807 0.30% 46324 0.33% 363 1.09% petalbot-114-119-150-239.petalsearch.com
9 1236 0.42% 824 0.31% 47340 0.33% 353 1.06% petalbot-114-119-131-166.petalsearch.com
10 1235 0.42% 800 0.30% 46231 0.32% 355 1.07% petalbot-114-119-136-148.petalsearch.com
11 1227 0.42% 757 0.29% 43577 0.31% 352 1.06% petalbot-114-119-149-137.petalsearch.com
12 1215 0.41% 766 0.29% 44418 0.31% 346 1.04% petalbot-114-119-136-34.petalsearch.com
13 1205 0.41% 748 0.28% 42932 0.30% 352 1.06% petalbot-114-119-128-50.petalsearch.com
14 1185 0.40% 749 0.28% 43155 0.30% 335 1.01% petalbot-114-119-133-236.petalsearch.com
15 1168 0.40% 1168 0.44% 17853 0.13% 1 0.00% 103.171.163.164
16 1049 0.36% 179 0.07% 10423 0.07% 18 0.05% 45.148.10.244
17 1026 0.35% 1014 0.38% 28167 0.20% 12 0.04% discovery-crawler17.blex.seranking.com
18 1024 0.35% 1022 0.39% 58067 0.41% 397 1.19% 206.bl.bot.semrush.com
19 1000 0.34% 499 0.19% 13439 0.09% 1 0.00% 46.96.55.123
20 977 0.33% 977 0.37% 55445 0.39% 399 1.20% 210.bl.bot.semrush.com
21 965 0.33% 965 0.36% 53210 0.37% 402 1.21% 11.bl.bot.semrush.com
22 963 0.33% 963 0.36% 53163 0.37% 419 1.26% 200.bl.bot.semrush.com
23 931 0.32% 931 0.35% 52135 0.37% 399 1.20% 14.bl.bot.semrush.com
24 921 0.31% 921 0.35% 50267 0.35% 399 1.20% 202.bl.bot.semrush.com
25 920 0.31% 919 0.35% 51400 0.36% 386 1.16% 13.bl.bot.semrush.com
26 911 0.31% 911 0.34% 50926 0.36% 401 1.21% 193.bl.bot.semrush.com
27 907 0.31% 906 0.34% 50804 0.36% 369 1.11% 16.bl.bot.semrush.com
28 901 0.31% 901 0.34% 9193 0.06% 1 0.00% 129.150.33.112
29 898 0.30% 898 0.34% 48766 0.34% 371 1.12% 198.bl.bot.semrush.com
30 879 0.30% 879 0.33% 48542 0.34% 397 1.19% 12.bl.bot.semrush.com

Top 10 of 9695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46461 15.78% 46461 17.52% 5821624 40.91% 5 0.02% v2713701.hosted-by-vdsina.ru
2 14384 4.88% 14384 5.42% 882660 6.20% 15 0.05% 45.76.32.67.vultrusercontent.com
3 70662 24.00% 70662 26.64% 727314 5.11% 282 0.85% f.77.83.36.161.outlook.idveven.com
4 2150 0.73% 2150 0.81% 279063 1.96% 5 0.02% 5.142.220.154
5 3134 1.06% 3128 1.18% 122205 0.86% 473 1.42% 216.244.66.236
6 411 0.14% 384 0.14% 70323 0.49% 2 0.01% 125.17.5.85.dynamic.cust.swisscom.net
7 1024 0.35% 1022 0.39% 58067 0.41% 397 1.19% 206.bl.bot.semrush.com
8 977 0.33% 977 0.37% 55445 0.39% 399 1.20% 210.bl.bot.semrush.com
9 300 0.10% 279 0.11% 53237 0.37% 1 0.00% 52.228.60.188.dynamic.cust.swisscom.net
10 965 0.33% 965 0.36% 53210 0.37% 402 1.21% 11.bl.bot.semrush.com

Top 30 of 1256 Total Referrers
# Hits Referrer
1 158462 53.82% - (Direct Request)
2 30298 10.29% https://dactor-otr-havalpro.ru/
3 16163 5.49% https://vykup-auto-prm.ru/
4 14817 5.03% https://www.safaritheglobe.com
5 2149 0.73% https://spb-generic.ru/
6 1893 0.64% https://www.fcgumefenssorens.ch
7 1195 0.41% https://fcgumefenssorens.ch
8 436 0.15% https://www.google.com/
9 383 0.13% http://fcgumefenssorens.ch
10 349 0.12% https://romanianescorts.club
11 144 0.05% http://www.fcgumefenssorens.ch
12 136 0.05% https://www.google.com/search
13 66 0.02% https://www.bing.com/
14 44 0.01% binance.com
15 16 0.01% http://www.jariblog.online/blog/19862905/profile/
16 15 0.01% https://www.google.com/url
17 12 0.00% https://myactivity.google.com/
18 11 0.00% https://bullminers.eu
19 11 0.00% https://injecterh-umira-seringue-achat.brushd.com
20 11 0.00% https://mail.google.com/
21 10 0.00% https://cgmood.com/liv52
22 10 0.00% https://metoprolol.xobor.de
23 9 0.00% http://cgmood.com/humira-adalimumab
24 8 0.00% [url
25 8 0.00% https://humiraseringuepreremplieacheterenligne.asso-web.com
26 7 0.00% https://www.google.ch/
27 6 0.00% https://anonymousgunshop.com/
28 5 0.00% https://cgmood.com/yasmin-pil
29 5 0.00% https://vibramycine100doxycycline200achat.asso-web.com/
30 4 0.00% http://humira20.emiweb.es

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 21.05% https://www.fcgumefenssorens.ch/
2 3 15.79% https://www.fcgumefenssorens.ch/liste-des-joueurs
3 2 10.53% wordpress
4 1 5.26% https://fcgumefenssorens.ch/liste-des-joueurs
5 1 5.26% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
6 1 5.26% https://www.fcgumefenssorens.ch/equipedeteq=e%203
7 1 5.26% https://www.fcgumefenssorens.ch/le-club/buvettes
8 1 5.26% https://www.fcgumefenssorens.ch/le-club/le-comite
9 1 5.26% https://www.fcgumefenssorens.ch/le-club/le-comite/l-historique
10 1 5.26% https://www.fcgumefenssorens.ch/le-club/les-entra%c3%aeneurs
11 1 5.26% https://www.fcgumefenssorens.ch/liste-des-joueurs-photoseq=ea
12 1 5.26% https://www.fcgumefenssorens.ch/liste-des-joueurs-photoseq=s
13 1 5.26% www.fcgumefenssorens.ch

Top 15 of 1174 Total User Agents
# Hits User Agent
1 70662 24.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 32111 10.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 13026 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12903 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 12882 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 12742 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 12537 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 9746 3.31% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 6610 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 6061 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 5339 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 4353 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 3283 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 3134 1.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 3058 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 149912 50.91% 144445 54.46% 4623374 32.49% Commercial (com)
2 62577 21.25% 43203 16.29% 2076073 14.59% Unresolved/Unknown
3 46644 15.84% 46634 17.58% 5837244 41.02% Russian Federation
4 16290 5.53% 15677 5.91% 821914 5.78% Network (net)
5 8017 2.72% 7770 2.93% 557646 3.92% Switzerland
6 3011 1.02% 2923 1.10% 42467 0.30% European Union
7 2404 0.82% 1971 0.74% 39215 0.28% British Indian Ocean Territory
8 1529 0.52% 729 0.27% 44710 0.31% Brazil
9 975 0.33% 893 0.34% 32424 0.23% Germany
10 775 0.26% 752 0.28% 53160 0.37% China
11 350 0.12% 129 0.05% 4981 0.04% United States
12 211 0.07% 207 0.08% 18874 0.13% Italy
13 211 0.07% 206 0.08% 6301 0.04% Viet Nam
14 168 0.06% 145 0.05% 3802 0.03% Non-Profit (org)
15 159 0.05% 56 0.02% 1560 0.01% Turkey
16 138 0.05% 116 0.04% 12916 0.09% Address Routing (arpa)
17 112 0.04% 89 0.03% 1442 0.01% United Kingdom
18 107 0.04% 104 0.04% 2051 0.01% Libya
19 88 0.03% 82 0.03% 10753 0.08% Poland
20 70 0.02% 9 0.00% 474 0.00% Mexico
21 57 0.02% 6 0.00% 340 0.00% Uzbekistan
22 54 0.02% 44 0.02% 4781 0.03% Netherlands
23 51 0.02% 10 0.00% 5046 0.04% Colombia
24 43 0.01% 3 0.00% 330 0.00% Austria
25 42 0.01% 4 0.00% 246 0.00% Uruguay
26 39 0.01% 9 0.00% 2701 0.02% Pakistan
27 37 0.01% 10 0.00% 773 0.01% France
28 36 0.01% 9 0.00% 6082 0.04% Paraguay
29 32 0.01% 4 0.00% 3801 0.03% United Arab Emirates
30 31 0.01% 6 0.00% 992 0.01% Kyrgyzstan


Generated by Webalizer Version 2.23