Usage Statistics for fcgumefenssorens.ch

Summary Period: March 2025
Generated 01-Apr-2025 03:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 223749
Total Files 190515
Total Pages 133332
Total Visits 32602
Total KBytes 14834913
Total Unique Sites 6244
Total Unique URLs 579
Total Unique Referrers 2824
Total Unique User Agents 1800
. Avg Max
Hits per Hour 300 7161
Hits per Day 7217 12730
Files per Day 6145 12031
Pages per Day 4301 8433
Sites per Day 201 844
Visits per Day 1051 2065
KBytes per Day 478546 1033814
Hits by Response Code
Code 200 - OK 85.15% 190515
Code 206 - Partial Content 0.70% 1558
Code 301 - Moved Permanently 0.00% 11
Code 303 - See Other 0.13% 291
Code 304 - Not Modified 0.11% 255
Code 400 - Bad Request 0.09% 206
Code 403 - Forbidden 0.06% 139
Code 404 - Not Found 13.75% 30763
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.00% 5

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 9527 4.26% 2356 1.24% 1393 1.04% 731 2.24% 651 10.43% 136317 0.92%
2 4227 1.89% 2519 1.32% 1555 1.17% 796 2.44% 403 6.45% 143442 0.97%
3 4385 1.96% 3884 2.04% 3103 2.33% 1267 3.89% 594 9.51% 248376 1.67%
4 5579 2.49% 5189 2.72% 3298 2.47% 1322 4.05% 628 10.06% 257593 1.74%
5 5761 2.57% 5473 2.87% 3129 2.35% 1066 3.27% 481 7.70% 373927 2.52%
6 2981 1.33% 2685 1.41% 1573 1.18% 937 2.87% 451 7.22% 121664 0.82%
7 11944 5.34% 3339 1.75% 7487 5.62% 698 2.14% 408 6.53% 234376 1.58%
8 6338 2.83% 5442 2.86% 3709 2.78% 1017 3.12% 419 6.71% 385525 2.60%
9 4046 1.81% 3800 1.99% 1738 1.30% 1022 3.13% 464 7.43% 200956 1.35%
10 6496 2.90% 5870 3.08% 3505 2.63% 1461 4.48% 729 11.68% 329854 2.22%
11 6144 2.75% 5328 2.80% 3000 2.25% 967 2.97% 446 7.14% 349191 2.35%
12 4234 1.89% 3493 1.83% 1806 1.35% 820 2.52% 431 6.90% 217745 1.47%
13 5617 2.51% 4656 2.44% 3175 2.38% 1087 3.33% 467 7.48% 322556 2.17%
14 6145 2.75% 5356 2.81% 3828 2.87% 723 2.22% 414 6.63% 485415 3.27%
15 7698 3.44% 6964 3.66% 5943 4.46% 1218 3.74% 474 7.59% 527426 3.56%
16 8271 3.70% 7553 3.96% 6128 4.60% 2065 6.33% 844 13.52% 610190 4.11%
17 7768 3.47% 7159 3.76% 5604 4.20% 1488 4.56% 651 10.43% 561656 3.79%
18 12730 5.69% 12031 6.31% 8433 6.32% 1432 4.39% 784 12.56% 1013463 6.83%
19 10976 4.91% 10627 5.58% 7554 5.67% 1108 3.40% 517 8.28% 1033814 6.97%
20 8745 3.91% 8424 4.42% 6883 5.16% 935 2.87% 449 7.19% 794062 5.35%
21 7423 3.32% 6933 3.64% 5284 3.96% 856 2.63% 453 7.25% 656771 4.43%
22 8225 3.68% 7683 4.03% 5085 3.81% 727 2.23% 398 6.37% 682872 4.60%
23 9721 4.34% 8560 4.49% 6149 4.61% 1067 3.27% 373 5.97% 715928 4.83%
24 7277 3.25% 6840 3.59% 4111 3.08% 999 3.06% 387 6.20% 565292 3.81%
25 6038 2.70% 5755 3.02% 4106 3.08% 1024 3.14% 499 7.99% 457853 3.09%
26 7100 3.17% 6616 3.47% 4397 3.30% 959 2.94% 492 7.88% 525481 3.54%
27 6388 2.85% 6012 3.16% 3817 2.86% 837 2.57% 437 7.00% 547293 3.69%
28 6706 3.00% 6364 3.34% 3732 2.80% 978 3.00% 484 7.75% 479067 3.23%
29 8176 3.65% 7800 4.09% 4018 3.01% 1012 3.10% 461 7.38% 588657 3.97%
30 9995 4.47% 9603 5.04% 5430 4.07% 1064 3.26% 463 7.42% 791335 5.33%
31 7088 3.17% 6201 3.25% 4359 3.27% 1123 3.44% 510 8.17% 476817 3.21%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6179 2.76% 177 5512 2.89% 160 4962 3.72% 15369 476449 3.21%
1 272 8441 3.77% 206 6411 3.37% 184 5730 4.30% 19174 594397 4.01%
2 218 6763 3.02% 160 4964 2.61% 145 4514 3.39% 13612 421980 2.84%
3 269 8342 3.73% 218 6780 3.56% 192 5954 4.47% 16046 497414 3.35%
4 213 6609 2.95% 196 6106 3.20% 180 5599 4.20% 14840 460043 3.10%
5 219 6794 3.04% 191 5925 3.11% 176 5458 4.09% 15522 481167 3.24%
6 518 16067 7.18% 214 6659 3.50% 321 9971 7.48% 17999 557980 3.76%
7 364 11288 5.04% 278 8632 4.53% 192 5969 4.48% 22281 690703 4.66%
8 342 10609 4.74% 320 9934 5.21% 178 5522 4.14% 23889 740553 4.99%
9 310 9623 4.30% 283 8773 4.60% 164 5112 3.83% 21489 666155 4.49%
10 328 10189 4.55% 305 9463 4.97% 167 5189 3.89% 22738 704873 4.75%
11 289 8980 4.01% 267 8307 4.36% 168 5223 3.92% 20133 624114 4.21%
12 289 8971 4.01% 269 8349 4.38% 159 4954 3.72% 22107 685314 4.62%
13 272 8450 3.78% 248 7709 4.05% 166 5163 3.87% 19509 604779 4.08%
14 317 9849 4.40% 296 9182 4.82% 172 5335 4.00% 23472 727626 4.90%
15 351 10889 4.87% 312 9702 5.09% 174 5411 4.06% 25424 788148 5.31%
16 351 10897 4.87% 330 10245 5.38% 159 4949 3.71% 25381 786826 5.30%
17 313 9717 4.34% 289 8981 4.71% 174 5423 4.07% 21869 677948 4.57%
18 287 8903 3.98% 261 8110 4.26% 166 5158 3.87% 18339 568504 3.83%
19 307 9533 4.26% 288 8953 4.70% 176 5474 4.11% 21372 662526 4.47%
20 318 9866 4.41% 261 8107 4.26% 178 5538 4.15% 19749 612223 4.13%
21 363 11263 5.03% 312 9680 5.08% 186 5794 4.35% 22248 689683 4.65%
22 257 7986 3.57% 236 7321 3.84% 173 5366 4.02% 18416 570904 3.85%
23 243 7541 3.37% 216 6710 3.52% 179 5564 4.17% 17568 544603 3.67%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 32022 14.31% 1735638 11.70% /
2 30707 13.72% 4004226 26.99% /plesk-stat/webstat-ssl/usage_202403.html
3 19755 8.83% 2520104 16.99% /plesk-stat/webstat-ssl/usage_202404.html
4 8466 3.78% 216923 1.46% /contacter
5 6066 2.71% 753769 5.08% /plesk-stat/webstat-ssl/usage_202503.html
6 2716 1.21% 3517 0.02% /robots.txt
7 2614 1.17% 58278 0.39% /equipedet
8 1557 0.70% 2147 0.01% /templates/shaper_helix3/js/main.js
9 1546 0.69% 51630 0.35% /media/com_igallery/js/lib-42.js
10 1536 0.69% 2267 0.02% /templates/shaper_helix3/js/frontend-edit.js
11 1532 0.68% 16223 0.11% /media/com_igallery/js/ignitegallery-42.js
12 1520 0.68% 1076 0.01% /templates/shaper_helix3/css/frontend-edit.css
13 1514 0.68% 9484 0.06% /templates/shaper_helix3/css/template.css
14 1506 0.67% 2473 0.02% /templates/shaper_helix3/js/jquery.sticky.js
15 1504 0.67% 27897 0.19% /media/jui/js/jquery.min.js
16 1500 0.67% 4137 0.03% /templates/shaper_helix3/css/font-awesome-v4-shims.min.css
17 1500 0.67% 13750 0.09% /templates/shaper_helix3/css/joomla-fontawesome.min.css
18 1498 0.67% 767 0.01% /templates/shaper_helix3/css/presets/preset3.css
19 1497 0.67% 21066 0.14% /templates/shaper_helix3/css/bootstrap.min.css
20 1497 0.67% 19788 0.13% /templates/shaper_helix3/js/bootstrap.min.js
21 1496 0.67% 3448 0.02% /media/jui/js/jquery-migrate.min.js
22 1491 0.67% 2936 0.02% /media/system/js/core.js
23 1488 0.67% 1698 0.01% /css/content.css
24 1486 0.66% 2787 0.02% /media/com_igallery/css/ignitegallery-42.css
25 1484 0.66% 7551 0.05% /media/com_igallery/css/lib-42.css
26 1294 0.58% 49560 0.33% /templates/shaper_helix3/fonts/fa-solid-900.woff2
27 1278 0.57% 26416 0.18% /calendrier-equipe/
28 1205 0.54% 90384 0.61% /component/igallery/galerie/FCGS-I---saison-24-25-
29 1177 0.53% 12971 0.09% /components/com_sppagebuilder/assets/js/sppagebuilder.js
30 1176 0.53% 83678 0.56% /component/igallery/galerie/FCGS-Féminine---saison-24-25

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 30707 13.72% 4004226 26.99% /plesk-stat/webstat-ssl/usage_202403.html
2 19755 8.83% 2520104 16.99% /plesk-stat/webstat-ssl/usage_202404.html
3 32022 14.31% 1735638 11.70% /
4 6066 2.71% 753769 5.08% /plesk-stat/webstat-ssl/usage_202503.html
5 420 0.19% 486409 3.28% /datas/afficher_image.php
6 8466 3.78% 216923 1.46% /contacter
7 1205 0.54% 90384 0.61% /component/igallery/galerie/FCGS-I---saison-24-25-
8 1176 0.53% 83678 0.56% /component/igallery/galerie/FCGS-Féminine---saison-24-25
9 500 0.22% 64711 0.44% /plesk-stat/webstat-ssl/usage_202406.html
10 2614 1.17% 58278 0.39% /equipedet

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 32022 14.31% 16045 53.50% /
2 8466 3.78% 4606 15.36% /contacter
3 2614 1.17% 899 3.00% /equipedet
4 1278 0.57% 698 2.33% /calendrier-equipe/
5 1205 0.54% 653 2.18% /component/igallery/galerie/FCGS-I---saison-24-25-
6 1176 0.53% 609 2.03% /component/igallery/galerie/FCGS-Féminine---saison-24-25
7 1029 0.46% 521 1.74% /plesk-stat/webstat-ssl/
8 6066 2.71% 491 1.64% /plesk-stat/webstat-ssl/usage_202503.html
9 1021 0.46% 475 1.58% /liste-des-joueurs-photos
10 1094 0.49% 462 1.54% /calendrier-equipe

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 32022 14.31% 16036 53.45% /
2 8466 3.78% 4644 15.48% /contacter
3 6066 2.71% 1245 4.15% /plesk-stat/webstat-ssl/usage_202503.html
4 2614 1.17% 854 2.85% /equipedet
5 1278 0.57% 710 2.37% /calendrier-equipe/
6 1205 0.54% 661 2.20% /component/igallery/galerie/FCGS-I---saison-24-25-
7 1176 0.53% 615 2.05% /component/igallery/galerie/FCGS-Féminine---saison-24-25
8 1021 0.46% 495 1.65% /liste-des-joueurs-photos
9 1094 0.49% 491 1.64% /calendrier-equipe
10 937 0.42% 422 1.41% /resultats

Top 30 of 6244 Total Sites
# Hits Files KBytes Visits Hostname
1 37042 16.56% 37036 19.44% 4774069 32.18% 5 0.02% v2713701.hosted-by-vdsina.ru
2 10570 4.72% 10570 5.55% 1378007 9.29% 3 0.01% recyber.net
3 7176 3.21% 76 0.04% 22087 0.15% 5 0.02% 103.121.39.54
4 5123 2.29% 3 0.00% 14224 0.10% 3 0.01% 196.251.85.162
5 4080 1.82% 4080 2.14% 526254 3.55% 1 0.00% host-212-111-88-108.hosted-by-vdsina.com
6 3566 1.59% 1786 0.94% 231408 1.56% 4 0.01% opposite-knee.aeza.network
7 2559 1.14% 2 0.00% 7132 0.05% 2 0.01% 196.251.85.161
8 1957 0.87% 1910 1.00% 55733 0.38% 36 0.11% astra4157.startdedicated.de
9 1815 0.81% 1779 0.93% 75009 0.51% 37 0.11% loft24408.startdedicated.de
10 1470 0.66% 1469 0.77% 113378 0.76% 12 0.04% 210.3.90.85.reverse.netplusfr.net
11 1129 0.50% 356 0.19% 20402 0.14% 325 1.00% petalbot-114-119-148-4.petalsearch.com
12 1104 0.49% 343 0.18% 19242 0.13% 351 1.08% petalbot-114-119-153-237.petalsearch.com
13 1096 0.49% 359 0.19% 22287 0.15% 311 0.95% petalbot-114-119-146-229.petalsearch.com
14 1067 0.48% 328 0.17% 18581 0.13% 293 0.90% petalbot-114-119-151-103.petalsearch.com
15 1060 0.47% 326 0.17% 18432 0.12% 317 0.97% petalbot-114-119-132-103.petalsearch.com
16 1047 0.47% 332 0.17% 19094 0.13% 335 1.03% petalbot-114-119-155-185.petalsearch.com
17 1033 0.46% 330 0.17% 19189 0.13% 331 1.02% petalbot-114-119-152-12.petalsearch.com
18 1030 0.46% 297 0.16% 16951 0.11% 319 0.98% petalbot-114-119-130-231.petalsearch.com
19 950 0.42% 950 0.50% 48711 0.33% 414 1.27% 11.bl.bot.semrush.com
20 949 0.42% 948 0.50% 47904 0.32% 410 1.26% 206.bl.bot.semrush.com
21 916 0.41% 916 0.48% 46720 0.31% 392 1.20% 16.bl.bot.semrush.com
22 914 0.41% 914 0.48% 46266 0.31% 405 1.24% 13.bl.bot.semrush.com
23 908 0.41% 908 0.48% 45615 0.31% 400 1.23% 210.bl.bot.semrush.com
24 907 0.41% 906 0.48% 46361 0.31% 395 1.21% 15.bl.bot.semrush.com
25 902 0.40% 902 0.47% 35625 0.24% 4 0.01% 2.10.90.85.static.netplusfr.net
26 898 0.40% 898 0.47% 45440 0.31% 404 1.24% 14.bl.bot.semrush.com
27 877 0.39% 875 0.46% 44889 0.30% 385 1.18% 12.bl.bot.semrush.com
28 855 0.38% 854 0.45% 42414 0.29% 393 1.21% 200.bl.bot.semrush.com
29 834 0.37% 833 0.44% 40978 0.28% 378 1.16% 193.bl.bot.semrush.com
30 806 0.36% 806 0.42% 40396 0.27% 379 1.16% 9.bl.bot.semrush.com

Top 10 of 6244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37042 16.56% 37036 19.44% 4774069 32.18% 5 0.02% v2713701.hosted-by-vdsina.ru
2 10570 4.72% 10570 5.55% 1378007 9.29% 3 0.01% recyber.net
3 4080 1.82% 4080 2.14% 526254 3.55% 1 0.00% host-212-111-88-108.hosted-by-vdsina.com
4 3566 1.59% 1786 0.94% 231408 1.56% 4 0.01% opposite-knee.aeza.network
5 1470 0.66% 1469 0.77% 113378 0.76% 12 0.04% 210.3.90.85.reverse.netplusfr.net
6 1815 0.81% 1779 0.93% 75009 0.51% 37 0.11% loft24408.startdedicated.de
7 1957 0.87% 1910 1.00% 55733 0.38% 36 0.11% astra4157.startdedicated.de
8 72 0.03% 72 0.04% 49845 0.34% 0 0.00% 185.182.68.240
9 950 0.42% 950 0.50% 48711 0.33% 414 1.27% 11.bl.bot.semrush.com
10 949 0.42% 948 0.50% 47904 0.32% 410 1.26% 206.bl.bot.semrush.com

Top 30 of 2824 Total Referrers
# Hits Referrer
1 77908 34.82% - (Direct Request)
2 32852 14.68% https://geely-v-spb1.ru/
3 4188 1.87% https://tankautospb.ru/
4 4080 1.82% https://glory-casinoonline.com/
5 3042 1.36% https://betsafe-1.com/
6 795 0.36% https://fcgumefenssorens.ch
7 765 0.34% https://kraken30at.com
8 749 0.33% https://krakenat.com
9 737 0.33% https://krakena-t.com
10 732 0.33% https://xn--krakent-fn4c.com
11 731 0.33% https://xn--v13-7ua.com
12 725 0.32% https://kraken40.com
13 724 0.32% https://xn--krkenat-bn4c.com
14 720 0.32% https://kraken80.com
15 720 0.32% https://vk9at.com
16 717 0.32% https://xn--krakena-kb4c.com
17 712 0.32% https://www.google.com/
18 709 0.32% https://xn--krkn-xva44n.com
19 702 0.31% https://xn--k1-h2s.com
20 672 0.30% https://vk82.com
21 671 0.30% https://www.fcgumefenssorens.ch
22 497 0.22% https://www.google.com/search
23 263 0.12% https://1centralpark.com
24 261 0.12% https://terminoperu.com
25 229 0.10% https://www.google.de/
26 228 0.10% https://www.search.com/
27 193 0.09% http://fcgumefenssorens.ch
28 148 0.07% https://www.google.ch/
29 143 0.06% https://www.bing.com/
30 141 0.06% http://www.fcgumefenssorens.ch

Top 11 of 11 Total Search Strings
# Hits Search String
1 18 45.00% https://www.fcgumefenssorens.ch/
2 6 15.00% https://www.fcgumefenssorens.ch/calendrier-des-matchs
3 4 10.00% https://www.fcgumefenssorens.ch/equipedeteq=1
4 3 7.50% https://www.fcgumefenssorens.ch/le-club/buvettes
5 2 5.00% https://www.fcgumefenssorens.ch/le-club/le-comite/l-historique
6 2 5.00% https://www.fcgumefenssorens.ch/resultatseq=2
7 1 2.50% https://posteezy.com/understandingmedicalethicsbeforebecomingadoctorinindia2025converted
8 1 2.50% https://www.fcgumefenssorens.ch/equipedeteq=e
9 1 2.50% https://www.fcgumefenssorens.ch/liste-des-joueurs-photoseq=1
10 1 2.50% https://www.fcgumefenssorens.ch/liste-des-joueurs-photoseq=2
11 1 2.50% https://www.fcgumefenssorens.ch/resultatseq=1

Top 15 of 1800 Total User Agents
# Hits User Agent
1 30253 13.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 10811 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10711 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10681 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10606 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 10465 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 8390 3.75% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 7112 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 6053 2.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
10 5649 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
11 5320 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
12 4684 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 4565 2.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 4524 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
15 3852 1.72% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for March 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 64903 29.01% 57166 30.01% 2889405 19.48% Commercial (com)
2 58309 26.06% 35989 18.89% 2392936 16.13% Unresolved/Unknown
3 40252 17.99% 39995 20.99% 3300315 22.25% Network (net)
4 37909 16.94% 37630 19.75% 4813595 32.45% Russian Federation
5 12499 5.59% 12469 6.54% 886153 5.97% Switzerland
6 5094 2.28% 4325 2.27% 190783 1.29% Germany
7 2260 1.01% 2259 1.19% 211450 1.43% China
8 516 0.23% 404 0.21% 17186 0.12% European Union
9 477 0.21% 477 0.25% 52439 0.35% British Indian Ocean Territory
10 329 0.15% 329 0.17% 15945 0.11% France
11 254 0.11% 208 0.11% 6715 0.05% Non-Profit (org)
12 187 0.08% 154 0.08% 12643 0.09% New Zealand
13 141 0.06% 141 0.07% 18401 0.12% Portugal
14 120 0.05% 120 0.06% 12092 0.08% Hungary
15 108 0.05% 108 0.06% 3056 0.02% Netherlands
16 45 0.02% 43 0.02% 1548 0.01% Canada
17 35 0.02% 31 0.02% 1230 0.01% Viet Nam
18 30 0.01% 12 0.01% 472 0.00% Brazil
19 29 0.01% 12 0.01% 465 0.00% India
20 25 0.01% 25 0.01% 1973 0.01% Cambodia
21 25 0.01% 25 0.01% 764 0.01% Sweden
22 24 0.01% 11 0.01% 449 0.00% Poland
23 24 0.01% 11 0.01% 448 0.00% Thailand
24 22 0.01% 22 0.01% 809 0.01% Colombia
25 19 0.01% 19 0.01% 409 0.00% Nigeria
26 14 0.01% 14 0.01% 259 0.00% Japan
27 14 0.01% 14 0.01% 505 0.00% St. Helena
28 13 0.01% 7 0.00% 475 0.00% Indonesia
29 12 0.01% 8 0.00% 448 0.00% Address Routing (arpa)
30 10 0.00% 10 0.01% 372 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23