Usage Statistics for fcgumefenssorens.ch

Summary Period: January 2025
Generated 01-Feb-2025 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 174537
Total Files 166837
Total Pages 82925
Total Visits 26597
Total KBytes 8830753
Total Unique Sites 5410
Total Unique URLs 742
Total Unique Referrers 1121
Total Unique User Agents 1222
. Avg Max
Hits per Hour 234 3634
Hits per Day 5630 26892
Files per Day 5381 26756
Pages per Day 2675 5799
Sites per Day 174 732
Visits per Day 857 1434
KBytes per Day 284863 620997
Hits by Response Code
Code 200 - OK 95.59% 166837
Code 206 - Partial Content 0.79% 1371
Code 301 - Moved Permanently 0.03% 61
Code 303 - See Other 0.20% 353
Code 304 - Not Modified 0.03% 58
Code 400 - Bad Request 0.06% 100
Code 403 - Forbidden 0.04% 74
Code 404 - Not Found 3.25% 5664
Code 500 - Internal Server Error 0.01% 15
Code 503 - Service Unavailable 0.00% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 26892 15.41% 26756 16.04% 3470 4.18% 1434 5.39% 654 12.09% 384791 4.36%
2 4140 2.37% 3968 2.38% 1764 2.13% 695 2.61% 505 9.33% 186818 2.12%
3 4080 2.34% 3904 2.34% 2327 2.81% 762 2.86% 463 8.56% 266671 3.02%
4 5328 3.05% 5124 3.07% 3089 3.73% 653 2.46% 431 7.97% 320653 3.63%
5 2789 1.60% 2599 1.56% 936 1.13% 269 1.01% 279 5.16% 184460 2.09%
6 5220 2.99% 4997 3.00% 2570 3.10% 878 3.30% 409 7.56% 353645 4.00%
7 5468 3.13% 5184 3.11% 2536 3.06% 666 2.50% 377 6.97% 319442 3.62%
8 5138 2.94% 4883 2.93% 3046 3.67% 1270 4.77% 732 13.53% 313033 3.54%
9 3860 2.21% 3641 2.18% 1817 2.19% 731 2.75% 359 6.64% 212897 2.41%
10 2774 1.59% 2570 1.54% 1114 1.34% 574 2.16% 357 6.60% 152648 1.73%
11 3349 1.92% 3197 1.92% 2089 2.52% 950 3.57% 381 7.04% 156198 1.77%
12 1686 0.97% 1541 0.92% 640 0.77% 408 1.53% 354 6.54% 87965 1.00%
13 7018 4.02% 6494 3.89% 3889 4.69% 1065 4.00% 471 8.71% 386474 4.38%
14 6541 3.75% 6376 3.82% 3131 3.78% 885 3.33% 554 10.24% 376961 4.27%
15 4508 2.58% 4348 2.61% 2458 2.96% 828 3.11% 498 9.21% 242015 2.74%
16 7293 4.18% 7047 4.22% 4736 5.71% 1271 4.78% 704 13.01% 366722 4.15%
17 4612 2.64% 4345 2.60% 2058 2.48% 1007 3.79% 494 9.13% 192067 2.17%
18 3886 2.23% 3392 2.03% 2120 2.56% 887 3.33% 407 7.52% 155092 1.76%
19 7304 4.18% 6949 4.17% 5799 6.99% 762 2.86% 443 8.19% 291175 3.30%
20 4909 2.81% 4493 2.69% 1675 2.02% 661 2.49% 486 8.98% 303933 3.44%
21 5658 3.24% 5012 3.00% 3222 3.89% 1211 4.55% 449 8.30% 259586 2.94%
22 4359 2.50% 4158 2.49% 2220 2.68% 1059 3.98% 520 9.61% 241854 2.74%
23 3392 1.94% 3227 1.93% 2056 2.48% 802 3.02% 334 6.17% 178907 2.03%
24 4083 2.34% 3874 2.32% 2639 3.18% 1024 3.85% 383 7.08% 210553 2.38%
25 4037 2.31% 3846 2.31% 2388 2.88% 635 2.39% 480 8.87% 183162 2.07%
26 4876 2.79% 4610 2.76% 1987 2.40% 858 3.23% 486 8.98% 335254 3.80%
27 5520 3.16% 5301 3.18% 2194 2.65% 1005 3.78% 517 9.56% 333217 3.77%
28 4424 2.53% 4241 2.54% 2050 2.47% 936 3.52% 546 10.09% 216435 2.45%
29 7269 4.16% 7037 4.22% 3923 4.73% 1010 3.80% 449 8.30% 467409 5.29%
30 6118 3.51% 5969 3.58% 4121 4.97% 663 2.49% 434 8.02% 529716 6.00%
31 8006 4.59% 7754 4.65% 4861 5.86% 938 3.53% 385 7.12% 620997 7.03%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5994 3.43% 185 5760 3.45% 118 3658 4.41% 9265 287227 3.25%
1 169 5255 3.01% 154 4804 2.88% 133 4141 4.99% 8054 249686 2.83%
2 117 3638 2.08% 110 3438 2.06% 91 2845 3.43% 6799 210761 2.39%
3 139 4326 2.48% 132 4121 2.47% 91 2835 3.42% 7246 224640 2.54%
4 116 3600 2.06% 108 3374 2.02% 90 2818 3.40% 6343 196641 2.23%
5 177 5517 3.16% 172 5336 3.20% 132 4112 4.96% 8353 258931 2.93%
6 180 5600 3.21% 171 5323 3.19% 125 3875 4.67% 9671 299814 3.40%
7 204 6337 3.63% 196 6076 3.64% 117 3638 4.39% 13031 403952 4.57%
8 197 6126 3.51% 188 5856 3.51% 113 3507 4.23% 10382 321845 3.64%
9 210 6522 3.74% 200 6223 3.73% 118 3673 4.43% 11384 352908 4.00%
10 302 9392 5.38% 291 9031 5.41% 133 4143 5.00% 14894 461708 5.23%
11 272 8438 4.83% 262 8149 4.88% 108 3372 4.07% 14547 450970 5.11%
12 250 7765 4.45% 240 7460 4.47% 102 3189 3.85% 16362 507235 5.74%
13 289 8988 5.15% 276 8557 5.13% 102 3178 3.83% 11901 368943 4.18%
14 236 7334 4.20% 215 6691 4.01% 96 2986 3.60% 14615 453076 5.13%
15 336 10416 5.97% 327 10153 6.09% 97 3020 3.64% 14920 462515 5.24%
16 289 8965 5.14% 275 8536 5.12% 129 4014 4.84% 14775 458035 5.19%
17 287 8906 5.10% 277 8613 5.16% 107 3325 4.01% 14257 441974 5.00%
18 295 9174 5.26% 289 8972 5.38% 108 3350 4.04% 10857 336567 3.81%
19 281 8712 4.99% 273 8473 5.08% 110 3440 4.15% 13819 428400 4.85%
20 346 10730 6.15% 330 10254 6.15% 114 3543 4.27% 15310 474602 5.37%
21 334 10382 5.95% 325 10075 6.04% 113 3516 4.24% 14086 436651 4.94%
22 210 6533 3.74% 196 6099 3.66% 109 3382 4.08% 12060 373856 4.23%
23 189 5887 3.37% 176 5463 3.27% 108 3365 4.06% 11930 369816 4.19%

Top 30 of 742 Total URLs
# Hits KBytes URL
1 32979 18.90% 1810889 20.51% /
2 9951 5.70% 254662 2.88% /contacter
3 7648 4.38% 972014 11.01% /plesk-stat/webstat-ssl/usage_202501.html
4 5083 2.91% 662832 7.51% /plesk-stat/webstat-ssl/usage_202403.html
5 4280 2.45% 5697 0.06% /robots.txt
6 2926 1.68% 64392 0.73% /equipedet
7 2283 1.31% 12251 0.14% /component/search/
8 2122 1.22% 21660 0.25% /media/com_igallery/js/ignitegallery-42.js
9 2110 1.21% 3136 0.04% /templates/shaper_helix3/js/frontend-edit.js
10 2110 1.21% 2910 0.03% /templates/shaper_helix3/js/main.js
11 2088 1.20% 69152 0.78% /media/com_igallery/js/lib-42.js
12 2082 1.19% 28507 0.32% /templates/shaper_helix3/css/bootstrap.min.css
13 2075 1.19% 38887 0.44% /media/jui/js/jquery.min.js
14 2072 1.19% 4847 0.05% /media/jui/js/jquery-migrate.min.js
15 2069 1.19% 13304 0.15% /templates/shaper_helix3/css/template.css
16 2057 1.18% 5636 0.06% /templates/shaper_helix3/css/font-awesome-v4-shims.min.css
17 2057 1.18% 1474 0.02% /templates/shaper_helix3/css/frontend-edit.css
18 2057 1.18% 1076 0.01% /templates/shaper_helix3/css/presets/preset3.css
19 2047 1.17% 26428 0.30% /templates/shaper_helix3/js/bootstrap.min.js
20 2047 1.17% 3374 0.04% /templates/shaper_helix3/js/jquery.sticky.js
21 2045 1.17% 18302 0.21% /templates/shaper_helix3/css/joomla-fontawesome.min.css
22 2043 1.17% 2361 0.03% /css/content.css
23 2041 1.17% 10112 0.11% /media/com_igallery/css/lib-42.css
24 2025 1.16% 3732 0.04% /media/com_igallery/css/ignitegallery-42.css
25 1917 1.10% 3796 0.04% /media/system/js/core.js
26 1870 1.07% 238136 2.70% /plesk-stat/webstat-ssl/usage_202402.html
27 1844 1.06% 70890 0.80% /templates/shaper_helix3/fonts/fa-solid-900.woff2
28 1746 1.00% 1468 0.02% /plugins/system/helix3/assets/js/bootstrap.legacy.js
29 1672 0.96% 18478 0.21% /components/com_sppagebuilder/assets/js/sppagebuilder.js
30 1582 0.91% 21245 0.24% /components/com_sppagebuilder/assets/css/sppagebuilder.css

Top 10 of 742 Total URLs By KBytes
# Hits KBytes URL
1 32979 18.90% 1810889 20.51% /
2 7648 4.38% 972014 11.01% /plesk-stat/webstat-ssl/usage_202501.html
3 5083 2.91% 662832 7.51% /plesk-stat/webstat-ssl/usage_202403.html
4 706 0.40% 373697 4.23% /datas/afficher_image.php
5 9951 5.70% 254662 2.88% /contacter
6 1870 1.07% 238136 2.70% /plesk-stat/webstat-ssl/usage_202402.html
7 1259 0.72% 94402 1.07% /component/igallery/galerie/FCGS-I---saison-24-25-
8 1165 0.67% 82916 0.94% /component/igallery/galerie/FCGS-Féminine---saison-24-25
9 1844 1.06% 70890 0.80% /templates/shaper_helix3/fonts/fa-solid-900.woff2
10 2088 1.20% 69152 0.78% /media/com_igallery/js/lib-42.js

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 32979 18.90% 13104 51.29% /
2 9951 5.70% 4472 17.50% /contacter
3 2926 1.68% 1001 3.92% /equipedet
4 1259 0.72% 577 2.26% /component/igallery/galerie/FCGS-I---saison-24-25-
5 1429 0.82% 546 2.14% /calendrier-equipe/
6 1199 0.69% 522 2.04% /resultats
7 1165 0.67% 508 1.99% /component/igallery/galerie/FCGS-Féminine---saison-24-25
8 1179 0.68% 502 1.96% /calendrier-equipe
9 1870 1.07% 492 1.93% /plesk-stat/webstat-ssl/usage_202402.html
10 1090 0.62% 426 1.67% /liste-des-joueurs-photos

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 32979 18.90% 12807 50.11% /
2 9951 5.70% 4522 17.69% /contacter
3 2926 1.68% 920 3.60% /equipedet
4 1429 0.82% 630 2.46% /calendrier-equipe/
5 1259 0.72% 548 2.14% /component/igallery/galerie/FCGS-I---saison-24-25-
6 1165 0.67% 511 2.00% /component/igallery/galerie/FCGS-Féminine---saison-24-25
7 1199 0.69% 505 1.98% /resultats
8 1179 0.68% 483 1.89% /calendrier-equipe
9 1090 0.62% 450 1.76% /liste-des-joueurs-photos
10 901 0.52% 313 1.22% /contacter/

Top 30 of 5410 Total Sites
# Hits Files KBytes Visits Hostname
1 8153 4.67% 7940 4.76% 336760 3.81% 645 2.43% 216.244.66.236
2 4376 2.51% 4376 2.62% 559323 6.33% 1 0.00% solter.aeza.network
3 3959 2.27% 3895 2.33% 156685 1.77% 1 0.00% static.93.212.243.136.clients.your-server.de
4 3621 2.07% 3621 2.17% 472187 5.35% 2 0.01% 82-147-84-231.vpsdedic.ru
5 2304 1.32% 2304 1.38% 294469 3.33% 1 0.00% 5553813.ds-b.had.pm
6 1910 1.09% 1875 1.12% 69142 0.78% 50 0.19% astra4157.startdedicated.de
7 1877 1.08% 1845 1.11% 80620 0.91% 38 0.14% loft24408.startdedicated.de
8 1292 0.74% 1292 0.77% 166503 1.89% 50 0.19% host35-46-18.mysafecity.ru
9 984 0.56% 984 0.59% 51045 0.58% 384 1.44% 11.bl.bot.semrush.com
10 960 0.55% 958 0.57% 48811 0.55% 381 1.43% 14.bl.bot.semrush.com
11 938 0.54% 937 0.56% 48541 0.55% 339 1.27% 206.bl.bot.semrush.com
12 925 0.53% 925 0.55% 47512 0.54% 318 1.20% 15.bl.bot.semrush.com
13 921 0.53% 921 0.55% 47781 0.54% 360 1.35% 13.bl.bot.semrush.com
14 873 0.50% 872 0.52% 44530 0.50% 339 1.27% 12.bl.bot.semrush.com
15 863 0.49% 862 0.52% 44528 0.50% 351 1.32% 16.bl.bot.semrush.com
16 853 0.49% 853 0.51% 44176 0.50% 321 1.21% 210.bl.bot.semrush.com
17 853 0.49% 853 0.51% 109926 1.24% 195 0.73% host-27-251.podolsknet.ru
18 815 0.47% 804 0.48% 30986 0.35% 1 0.00% 4.227.36.73
19 793 0.45% 792 0.47% 40207 0.46% 334 1.26% 200.bl.bot.semrush.com
20 757 0.43% 757 0.45% 38078 0.43% 347 1.30% 7.bl.bot.semrush.com
21 755 0.43% 755 0.45% 37738 0.43% 356 1.34% 208.bl.bot.semrush.com
22 755 0.43% 753 0.45% 38311 0.43% 338 1.27% 6.bl.bot.semrush.com
23 748 0.43% 747 0.45% 38440 0.44% 315 1.18% 9.bl.bot.semrush.com
24 745 0.43% 744 0.45% 37956 0.43% 340 1.28% 201.bl.bot.semrush.com
25 745 0.43% 743 0.45% 37730 0.43% 310 1.17% 207.bl.bot.semrush.com
26 739 0.42% 738 0.44% 37893 0.43% 330 1.24% 10.bl.bot.semrush.com
27 735 0.42% 733 0.44% 37372 0.42% 367 1.38% 5.bl.bot.semrush.com
28 729 0.42% 728 0.44% 36750 0.42% 322 1.21% 198.bl.bot.semrush.com
29 728 0.42% 728 0.44% 76535 0.87% 6 0.02% 197.188.202.62.dynamic.cust.swisscom.net
30 725 0.42% 722 0.43% 36930 0.42% 336 1.26% 197.bl.bot.semrush.com

Top 10 of 5410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4376 2.51% 4376 2.62% 559323 6.33% 1 0.00% solter.aeza.network
2 3621 2.07% 3621 2.17% 472187 5.35% 2 0.01% 82-147-84-231.vpsdedic.ru
3 8153 4.67% 7940 4.76% 336760 3.81% 645 2.43% 216.244.66.236
4 2304 1.32% 2304 1.38% 294469 3.33% 1 0.00% 5553813.ds-b.had.pm
5 1292 0.74% 1292 0.77% 166503 1.89% 50 0.19% host35-46-18.mysafecity.ru
6 3959 2.27% 3895 2.33% 156685 1.77% 1 0.00% static.93.212.243.136.clients.your-server.de
7 853 0.49% 853 0.51% 109926 1.24% 195 0.73% host-27-251.podolsknet.ru
8 1877 1.08% 1845 1.11% 80620 0.91% 38 0.14% loft24408.startdedicated.de
9 603 0.35% 603 0.36% 77566 0.88% 83 0.31% static.234.72.216.95.clients.your-server.de
10 728 0.42% 728 0.44% 76535 0.87% 6 0.02% 197.188.202.62.dynamic.cust.swisscom.net

Top 30 of 1121 Total Referrers
# Hits Referrer
1 76242 43.68% - (Direct Request)
2 4376 2.51% https://familyicon.ru
3 1811 1.04% https://trendhub.tv/
4 1807 1.04% https://iptvzoneonline.com/
5 431 0.25% https://www.google.com/
6 368 0.21% https://xn--meg-sb15-px0d.com
7 363 0.21% https://xn--meg-sb18-px0d.com
8 355 0.20% https://xn--meg-sb17-px0d.com
9 352 0.20% https://xn--meg-sb16-px0d.com
10 343 0.20% https://xn--meg-sb19-px0d.com
11 341 0.20% https://xn--meg-sb20-px0d.com
12 339 0.19% https://xn--meg-sb14-px0d.com
13 337 0.19% https://xn--meg-sb13-px0d.com
14 193 0.11% https://www.google.ch/
15 159 0.09% https://www.google.com/search
16 150 0.09% https://www.fcgumefenssorens.ch:7081/liste-des-joueurs-photos
17 127 0.07% http://miniature.io/
18 120 0.07% https://cutt.ly/JeSsn2f8
19 116 0.07% www.google.com
20 110 0.06% https://creditclub.pp.ua
21 106 0.06% https://www.fcgumefenssorens.ch:7081/
22 105 0.06% http://fcgumefenssorens.ch
23 99 0.06% https://fcgumefenssorens.ch:7081/
24 92 0.05% https://fcgumefenssorens.ch
25 64 0.04% http://www.fcgumefenssorens.ch
26 64 0.04% https://www.bing.com/
27 45 0.03% https://www.fcgumefenssorens.ch:7081/liste-des-joueurs
28 37 0.02% https://www.google.com/url
29 30 0.02% https://ultra-foto.ru
30 30 0.02% https://undress-bot.ru

Top 11 of 11 Total Search Strings
# Hits Search String
1 24 64.86% https://www.fcgumefenssorens.ch/
2 3 8.11% https://www.fcgumefenssorens.ch/le-club/buvettes
3 2 5.41% https://www.fcgumefenssorens.ch/equipedeteq=1
4 1 2.70% https://www.fcgumefenssorens.ch/component/content/article/85-news-du-club/110-souper-de-soutien-2025itemid=437
5 1 2.70% https://www.fcgumefenssorens.ch/component/content/category/85-news-du-clubitemid=437
6 1 2.70% https://www.fcgumefenssorens.ch/equipedeteq=e
7 1 2.70% https://www.fcgumefenssorens.ch/equipedeteq=fb
8 1 2.70% https://www.fcgumefenssorens.ch/equipedeteq=fem
9 1 2.70% https://www.fcgumefenssorens.ch/le-club
10 1 2.70% https://www.fcgumefenssorens.ch/liste-des-joueurs-photoseq=a1
11 1 2.70% https://www.fcgumefenssorens.ch/liste-des-joueurs-photoseq=s

Top 15 of 1222 Total User Agents
# Hits User Agent
1 29230 16.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 23346 13.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
3 8153 4.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 5737 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5700 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
6 5326 3.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 4338 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
8 3959 2.27% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 3762 2.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 3526 2.02% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 3403 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 3102 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 2729 1.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
14 2563 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
15 2435 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0

Usage by Country for January 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 66229 37.95% 63323 37.96% 2820560 31.94% Unresolved/Unknown
2 52555 30.11% 50112 30.04% 2144554 24.29% Commercial (com)
3 24343 13.95% 24104 14.45% 1534048 17.37% Network (net)
4 9181 5.26% 9026 5.41% 453885 5.14% Germany
5 7662 4.39% 7653 4.59% 492274 5.57% Switzerland
6 7160 4.10% 6958 4.17% 806457 9.13% Russian Federation
7 2304 1.32% 2304 1.38% 294469 3.33% St. Pierre and Miquelon
8 2237 1.28% 2235 1.34% 192495 2.18% China
9 1541 0.88% 1433 0.86% 29592 0.34% European Union
10 280 0.16% 223 0.13% 18278 0.21% Non-Profit (org)
11 132 0.08% 129 0.08% 14248 0.16% Poland
12 130 0.07% 129 0.08% 14125 0.16% Address Routing (arpa)
13 125 0.07% 125 0.07% 1020 0.01% France
14 123 0.07% 122 0.07% 3180 0.04% India
15 118 0.07% 118 0.07% 1654 0.02% Thailand
16 54 0.03% 30 0.02% 1913 0.02% Viet Nam
17 51 0.03% 28 0.02% 1309 0.01% Colombia
18 49 0.03% 9 0.01% 460 0.01% St. Helena
19 47 0.03% 23 0.01% 920 0.01% Brazil
20 45 0.03% 22 0.01% 897 0.01% Czech Republic
21 22 0.01% 11 0.01% 447 0.01% Cambodia
22 22 0.01% 11 0.01% 447 0.01% Serbia
23 22 0.01% 11 0.01% 447 0.01% Taiwan
24 20 0.01% 2 0.00% 158 0.00% Canada
25 16 0.01% 16 0.01% 274 0.00% Japan
26 10 0.01% 10 0.01% 1095 0.01% Indonesia
27 10 0.01% 10 0.01% 206 0.00% Sweden
28 8 0.00% 4 0.00% 202 0.00% Netherlands
29 6 0.00% 2 0.00% 116 0.00% Lithuania
30 6 0.00% 5 0.00% 280 0.00% United States


Generated by Webalizer Version 2.23