Usage Statistics for fcgumefenssorens.ch

Summary Period: December 2024
Generated 01-Jan-2025 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 242321
Total Files 214089
Total Pages 113629
Total Visits 23290
Total KBytes 10622982
Total Unique Sites 6002
Total Unique URLs 708
Total Unique Referrers 1453
Total Unique User Agents 2790
. Avg Max
Hits per Hour 325 5337
Hits per Day 7816 31619
Files per Day 6906 31283
Pages per Day 3665 9494
Sites per Day 193 1227
Visits per Day 751 1644
KBytes per Day 342677 956023
Hits by Response Code
Code 200 - OK 88.35% 214089
Code 206 - Partial Content 0.70% 1691
Code 301 - Moved Permanently 0.41% 1004
Code 303 - See Other 0.26% 620
Code 304 - Not Modified 0.04% 102
Code 400 - Bad Request 0.09% 212
Code 403 - Forbidden 0.03% 72
Code 404 - Not Found 10.12% 24523
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 7652 3.16% 6244 2.92% 5456 4.80% 898 3.86% 421 7.01% 280902 2.64%
2 7078 2.92% 5336 2.49% 4409 3.88% 466 2.00% 392 6.53% 392537 3.70%
3 8974 3.70% 6866 3.21% 7220 6.35% 440 1.89% 342 5.70% 544032 5.12%
4 8051 3.32% 6774 3.16% 6109 5.38% 720 3.09% 367 6.11% 460121 4.33%
5 4409 1.82% 3605 1.68% 3008 2.65% 255 1.09% 251 4.18% 261831 2.46%
6 8164 3.37% 7511 3.51% 6536 5.75% 555 2.38% 273 4.55% 449070 4.23%
7 5846 2.41% 5082 2.37% 4418 3.89% 901 3.87% 308 5.13% 317974 2.99%
8 3596 1.48% 2965 1.38% 1984 1.75% 399 1.71% 253 4.22% 176556 1.66%
9 3934 1.62% 3692 1.72% 1500 1.32% 809 3.47% 599 9.98% 204382 1.92%
10 3389 1.40% 3022 1.41% 1729 1.52% 359 1.54% 337 5.61% 119724 1.13%
11 2999 1.24% 2701 1.26% 1097 0.97% 463 1.99% 395 6.58% 185615 1.75%
12 4140 1.71% 3822 1.79% 2067 1.82% 772 3.31% 320 5.33% 185607 1.75%
13 2688 1.11% 2394 1.12% 918 0.81% 461 1.98% 434 7.23% 132256 1.24%
14 5642 2.33% 4986 2.33% 4187 3.68% 958 4.11% 447 7.45% 285916 2.69%
15 4170 1.72% 3693 1.72% 2737 2.41% 658 2.83% 448 7.46% 139527 1.31%
16 3726 1.54% 3377 1.58% 2682 2.36% 966 4.15% 760 12.66% 206668 1.95%
17 5677 2.34% 4790 2.24% 3951 3.48% 887 3.81% 433 7.21% 378443 3.56%
18 4651 1.92% 4195 1.96% 2564 2.26% 668 2.87% 446 7.43% 324645 3.06%
19 6144 2.54% 5525 2.58% 3697 3.25% 1266 5.44% 644 10.73% 368943 3.47%
20 6360 2.62% 5896 2.75% 2748 2.42% 711 3.05% 561 9.35% 332710 3.13%
21 6794 2.80% 5889 2.75% 3808 3.35% 875 3.76% 543 9.05% 364258 3.43%
22 7422 3.06% 6888 3.22% 2638 2.32% 788 3.38% 514 8.56% 329694 3.10%
23 8836 3.65% 8439 3.94% 2378 2.09% 577 2.48% 701 11.68% 410880 3.87%
24 16995 7.01% 16511 7.71% 5736 5.05% 1644 7.06% 1227 20.44% 693456 6.53%
25 31619 13.05% 31283 14.61% 3325 2.93% 1353 5.81% 1099 18.31% 956023 9.00%
26 23130 9.55% 21561 10.07% 6564 5.78% 1003 4.31% 769 12.81% 711881 6.70%
27 13771 5.68% 8465 3.95% 9494 8.36% 905 3.89% 443 7.38% 418140 3.94%
28 10341 4.27% 9658 4.51% 1931 1.70% 599 2.57% 357 5.95% 399529 3.76%
29 7561 3.12% 7291 3.41% 2329 2.05% 809 3.47% 232 3.87% 298363 2.81%
30 5089 2.10% 2385 1.11% 4178 3.68% 487 2.09% 285 4.75% 137439 1.29%
31 3473 1.43% 3243 1.51% 2231 1.96% 836 3.59% 404 6.73% 155861 1.47%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 8286 3.42% 219 6801 3.18% 151 4681 4.12% 10934 338940 3.19%
1 272 8455 3.49% 243 7553 3.53% 131 4085 3.60% 11548 358003 3.37%
2 265 8233 3.40% 242 7530 3.52% 146 4530 3.99% 11774 364980 3.44%
3 237 7364 3.04% 214 6635 3.10% 129 4016 3.53% 10739 332916 3.13%
4 227 7065 2.92% 206 6415 3.00% 129 4000 3.52% 10806 334975 3.15%
5 295 9173 3.79% 272 8461 3.95% 156 4840 4.26% 11506 356675 3.36%
6 339 10514 4.34% 319 9917 4.63% 121 3773 3.32% 12850 398357 3.75%
7 300 9316 3.84% 277 8589 4.01% 140 4345 3.82% 14856 460533 4.34%
8 312 9697 4.00% 277 8594 4.01% 141 4386 3.86% 16118 499671 4.70%
9 311 9671 3.99% 288 8954 4.18% 126 3927 3.46% 14724 456432 4.30%
10 350 10873 4.49% 329 10206 4.77% 139 4322 3.80% 17502 542573 5.11%
11 392 12182 5.03% 332 10299 4.81% 222 6897 6.07% 14821 459447 4.33%
12 309 9605 3.96% 273 8488 3.96% 138 4285 3.77% 13850 429354 4.04%
13 278 8642 3.57% 252 7816 3.65% 146 4526 3.98% 15345 475710 4.48%
14 324 10057 4.15% 300 9319 4.35% 144 4493 3.95% 18525 574262 5.41%
15 355 11021 4.55% 331 10277 4.80% 129 4029 3.55% 18809 583085 5.49%
16 427 13246 5.47% 321 9980 4.66% 216 6726 5.92% 17209 533478 5.02%
17 311 9649 3.98% 282 8767 4.10% 135 4194 3.69% 13774 426995 4.02%
18 280 8683 3.58% 257 7979 3.73% 141 4400 3.87% 12475 386710 3.64%
19 456 14161 5.84% 429 13321 6.22% 134 4183 3.68% 17316 536811 5.05%
20 398 12350 5.10% 377 11693 5.46% 124 3865 3.40% 15341 475584 4.48%
21 343 10663 4.40% 314 9742 4.55% 168 5238 4.61% 15017 465517 4.38%
22 264 8213 3.39% 240 7458 3.48% 136 4225 3.72% 12988 402623 3.79%
23 490 15202 6.27% 299 9295 4.34% 311 9663 8.50% 13850 429352 4.04%

Top 30 of 708 Total URLs
# Hits KBytes URL
1 35510 14.65% 1939293 18.26% /
2 13700 5.65% 1786496 16.82% /plesk-stat/webstat-ssl/usage_202403.html
3 7332 3.03% 186773 1.76% /contacter
4 5822 2.40% 577990 5.44% /plesk-stat/webstat-ssl/usage_202412.html
5 4179 1.72% 5605 0.05% /robots.txt
6 4016 1.66% 6330 0.06% /component/search/
7 3444 1.42% 434964 4.09% /plesk-stat/webstat-ssl/usage_202411.html
8 3398 1.40% 75956 0.72% /equipedet
9 2471 1.02% 88409 0.83% /media/com_igallery/js/lib-42.js
10 2469 1.02% 30143 0.28% /media/com_igallery/js/ignitegallery-42.js
11 2425 1.00% 3622 0.03% /templates/shaper_helix3/js/main.js
12 2419 1.00% 3855 0.04% /templates/shaper_helix3/js/frontend-edit.js
13 2406 0.99% 35016 0.33% /templates/shaper_helix3/js/bootstrap.min.js
14 2394 0.99% 49233 0.46% /media/jui/js/jquery.min.js
15 2392 0.99% 5983 0.06% /media/jui/js/jquery-migrate.min.js
16 2387 0.99% 4987 0.05% /media/system/js/core.js
17 2381 0.98% 4315 0.04% /templates/shaper_helix3/js/jquery.sticky.js
18 2263 0.93% 1686 0.02% /templates/shaper_helix3/css/frontend-edit.css
19 2255 0.93% 1225 0.01% /templates/shaper_helix3/css/presets/preset3.css
20 2249 0.93% 15092 0.14% /templates/shaper_helix3/css/template.css
21 2242 0.93% 12296 0.12% /media/com_igallery/css/lib-42.css
22 2239 0.92% 4521 0.04% /media/com_igallery/css/ignitegallery-42.css
23 2235 0.92% 2685 0.03% /css/content.css
24 2233 0.92% 35195 0.33% /templates/shaper_helix3/css/bootstrap.min.css
25 2071 0.85% 24710 0.23% /components/com_sppagebuilder/assets/js/sppagebuilder.js
26 2020 0.83% 257238 2.42% /plesk-stat/webstat-ssl/usage_202402.html
27 1853 0.76% 7724 0.07% /components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
28 1818 0.75% 25882 0.24% /components/com_sppagebuilder/assets/css/sppagebuilder.css
29 1800 0.74% 11659 0.11% /components/com_sppagebuilder/assets/css/font-awesome-5.min.css
30 1798 0.74% 4420 0.04% /components/com_sppagebuilder/assets/css/animate.min.css

Top 10 of 708 Total URLs By KBytes
# Hits KBytes URL
1 35510 14.65% 1939293 18.26% /
2 13700 5.65% 1786496 16.82% /plesk-stat/webstat-ssl/usage_202403.html
3 5822 2.40% 577990 5.44% /plesk-stat/webstat-ssl/usage_202412.html
4 3444 1.42% 434964 4.09% /plesk-stat/webstat-ssl/usage_202411.html
5 483 0.20% 276447 2.60% /datas/afficher_image.php
6 2020 0.83% 257238 2.42% /plesk-stat/webstat-ssl/usage_202402.html
7 7332 3.03% 186773 1.76% /contacter
8 1126 0.46% 118675 1.12% /images/fgnews/img_new109.jpeg
9 2471 1.02% 88409 0.83% /media/com_igallery/js/lib-42.js
10 1130 0.47% 84589 0.80% /component/igallery/galerie/FCGS-I---saison-24-25-

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 35510 14.65% 10490 50.61% /
2 7332 3.03% 2845 13.73% /contacter
3 3398 1.40% 1451 7.00% /equipedet
4 1397 0.58% 597 2.88% /calendrier-equipe/
5 882 0.36% 392 1.89% /calendrier-equipe
6 1098 0.45% 391 1.89% /component/igallery/galerie/FCGS-Féminine---saison-24-25
7 1130 0.47% 381 1.84% /component/igallery/galerie/FCGS-I---saison-24-25-
8 848 0.35% 351 1.69% /resultats
9 700 0.29% 289 1.39% /liste-des-joueurs-photos
10 2020 0.83% 246 1.19% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 35510 14.65% 10131 49.25% /
2 7332 3.03% 2870 13.95% /contacter
3 3398 1.40% 1397 6.79% /equipedet
4 1397 0.58% 629 3.06% /calendrier-equipe/
5 1098 0.45% 412 2.00% /component/igallery/galerie/FCGS-Féminine---saison-24-25
6 882 0.36% 406 1.97% /calendrier-equipe
7 1130 0.47% 406 1.97% /component/igallery/galerie/FCGS-I---saison-24-25-
8 848 0.35% 347 1.69% /resultats
9 700 0.29% 331 1.61% /liste-des-joueurs-photos
10 2020 0.83% 327 1.59% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 6002 Total Sites
# Hits Files KBytes Visits Hostname
1 18734 7.73% 13376 6.25% 1562394 14.71% 14 0.06% nika.aeza.network
2 9931 4.10% 8903 4.16% 367480 3.46% 675 2.90% 216.244.66.236
3 8253 3.41% 389 0.18% 34710 0.33% 2 0.01% 147.45.47.99
4 8041 3.32% 8041 3.76% 1048560 9.87% 5 0.02% 82-147-84-231.vpsdedic.ru
5 3441 1.42% 2061 0.96% 261087 2.46% 1 0.00% 95-216-17-210.ptr
6 2120 0.87% 2036 0.95% 74023 0.70% 66 0.28% astra4157.startdedicated.de
7 2005 0.83% 1003 0.47% 10856 0.10% 3 0.01% 185.253.97.254
8 1884 0.78% 1884 0.88% 51119 0.48% 3 0.01% 221.194.167.233
9 1856 0.77% 1777 0.83% 75846 0.71% 50 0.21% loft24408.startdedicated.de
10 1727 0.71% 1727 0.81% 51174 0.48% 0 0.00% 221.194.167.229
11 1491 0.62% 1491 0.70% 74111 0.70% 4 0.02% 172.203.160.201
12 1491 0.62% 1491 0.70% 40874 0.38% 1 0.00% 221.194.167.226
13 1476 0.61% 1476 0.69% 41424 0.39% 0 0.00% 221.194.167.228
14 1403 0.58% 1403 0.66% 44537 0.42% 0 0.00% 221.194.167.231
15 1394 0.58% 1222 0.57% 28663 0.27% 1 0.00% 4.227.36.1
16 1379 0.57% 1379 0.64% 40181 0.38% 3 0.01% 20.125.47.228
17 1356 0.56% 1356 0.63% 36776 0.35% 0 0.00% 221.194.167.227
18 1337 0.55% 1337 0.62% 37188 0.35% 0 0.00% 221.194.167.230
19 1218 0.50% 1218 0.57% 38099 0.36% 1 0.00% 221.194.167.232
20 1160 0.48% 956 0.45% 20682 0.19% 26 0.11% testsmartmail.aeza.network
21 1089 0.45% 1088 0.51% 57062 0.54% 246 1.06% 11.bl.bot.semrush.com
22 1064 0.44% 1064 0.50% 55506 0.52% 237 1.02% 14.bl.bot.semrush.com
23 1053 0.43% 1053 0.49% 55107 0.52% 250 1.07% 210.bl.bot.semrush.com
24 1052 0.43% 1052 0.49% 55460 0.52% 263 1.13% 15.bl.bot.semrush.com
25 1051 0.43% 1051 0.49% 54732 0.52% 261 1.12% 206.bl.bot.semrush.com
26 1050 0.43% 1050 0.49% 55653 0.52% 260 1.12% 16.bl.bot.semrush.com
27 1006 0.42% 1006 0.47% 53133 0.50% 225 0.97% 12.bl.bot.semrush.com
28 1003 0.41% 1002 0.47% 52307 0.49% 265 1.14% 13.bl.bot.semrush.com
29 907 0.37% 907 0.42% 45826 0.43% 254 1.09% 209.bl.bot.semrush.com
30 904 0.37% 904 0.42% 48684 0.46% 1 0.00% duckduckbot-9.duckduckgo.com

Top 10 of 6002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18734 7.73% 13376 6.25% 1562394 14.71% 14 0.06% nika.aeza.network
2 8041 3.32% 8041 3.76% 1048560 9.87% 5 0.02% 82-147-84-231.vpsdedic.ru
3 9931 4.10% 8903 4.16% 367480 3.46% 675 2.90% 216.244.66.236
4 3441 1.42% 2061 0.96% 261087 2.46% 1 0.00% 95-216-17-210.ptr
5 1856 0.77% 1777 0.83% 75846 0.71% 50 0.21% loft24408.startdedicated.de
6 1491 0.62% 1491 0.70% 74111 0.70% 4 0.02% 172.203.160.201
7 2120 0.87% 2036 0.95% 74023 0.70% 66 0.28% astra4157.startdedicated.de
8 547 0.23% 531 0.25% 68381 0.64% 210 0.90% static.234.72.216.95.clients.your-server.de
9 90 0.04% 90 0.04% 62306 0.59% 0 0.00% 185.182.68.240
10 1089 0.45% 1088 0.51% 57062 0.54% 246 1.06% 11.bl.bot.semrush.com

Top 30 of 1453 Total Referrers
# Hits Referrer
1 148798 61.41% - (Direct Request)
2 16674 6.88% https://trendhub.tv/
3 6040 2.49% https://iptvzoneonline.com/
4 3886 1.60% https://thebestoptions.net/
5 3441 1.42% https://jolion-ufa1.ru/
6 2000 0.83% https://1news.pp.ua
7 1501 0.62% http://chemoday.com/__media__/js/netsoltrademark.php
8 253 0.10% https://www.google.com/
9 129 0.05% https://tiger.ch/
10 108 0.04% https://topratedstuff.net
11 107 0.04% https://www.google.com/search
12 99 0.04% https://fcgumefenssorens.ch
13 97 0.04% https://fcgumefenssorens.ch:7081/
14 95 0.04% www.google.com
15 91 0.04% http://fcgumefenssorens.ch
16 72 0.03% http://www.fcgumefenssorens.ch
17 68 0.03% https://www.fcgumefenssorens.ch:7081/
18 65 0.03% https://www.fcgumefenssorens.ch:7081/liste-des-joueurs-photos
19 56 0.02% https://www.fcgumefenssorens.ch:7081/equipedet
20 46 0.02% https://www.fcgumefenssorens.ch:7081/le-club/les-entraîneurs
21 43 0.02% https://lady-vishenka.com/
22 41 0.02% https://www.bing.com/
23 38 0.02% https://www.fcgumefenssorens.ch:7081/le-club
24 32 0.01% https://www.google.ch/
25 32 0.01% https://www.google.com
26 22 0.01% https://www.fcgumefenssorens.ch:7081/resultats
27 18 0.01% https://fcgumefenssorens.ch:7081/galerie
28 17 0.01% https://www.fcgumefenssorens.ch
29 16 0.01% https://www.bdlxlimo.com
30 16 0.01% https://www.google.com/url

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 37.50% https://www.fcgumefenssorens.ch/
2 2 12.50% https://www.fcgumefenssorens.ch/le-club/le-comite
3 2 12.50% https://www.fcgumefenssorens.ch/liste-des-joueurs
4 2 12.50% https://www.fcgumefenssorens.ch/liste-des-joueurs-photoseq=2
5 2 12.50% https://www.fcgumefenssorens.ch/liste-des-joueurs-photoseq=c1
6 1 6.25% https://www.fcgumefenssorens.ch/le-club/le-comite/l-historique
7 1 6.25% https://www.fcgumefenssorens.ch/liste-des-joueurs-photoseq=1

Top 15 of 2790 Total User Agents
# Hits User Agent
1 73719 30.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/97.0.4666.0 Safari/537.36
2 32479 13.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 9931 4.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 5521 2.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 4300 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4256 1.76% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 4174 1.72% Opera/9.80 (X11; Linux x86_64; U; de) Presto/2.2.15 Version/10.00
8 3961 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 3778 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
10 3529 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 3441 1.42% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 3373 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 3130 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
14 2870 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
15 2506 1.03% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for December 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 112374 46.37% 93632 43.74% 4634700 43.63% Unresolved/Unknown
2 64091 26.45% 58491 27.32% 2493021 23.47% Commercial (com)
3 29654 12.24% 29653 13.85% 905721 8.53% China
4 12336 5.09% 12074 5.64% 852191 8.02% Network (net)
5 8856 3.65% 8649 4.04% 1096071 10.32% Russian Federation
6 5781 2.39% 5456 2.55% 271301 2.55% Germany
7 4057 1.67% 4011 1.87% 303335 2.86% Switzerland
8 3695 1.52% 2586 1.21% 13795 0.13% European Union
9 405 0.17% 384 0.18% 10677 0.10% Non-Profit (org)
10 185 0.08% 184 0.09% 15615 0.15% France
11 153 0.06% 153 0.07% 4186 0.04% Netherlands
12 118 0.05% 74 0.03% 2047 0.02% India
13 114 0.05% 41 0.02% 1378 0.01% St. Helena
14 67 0.03% 67 0.03% 471 0.00% Congo, Democratic Republic
15 59 0.02% 59 0.03% 7681 0.07% Italy
16 49 0.02% 27 0.01% 1026 0.01% Brazil
17 45 0.02% 30 0.01% 2030 0.02% Viet Nam
18 44 0.02% 22 0.01% 894 0.01% South Africa
19 35 0.01% 35 0.02% 1630 0.02% Lithuania
20 29 0.01% 18 0.01% 594 0.01% Poland
21 22 0.01% 11 0.01% 447 0.00% Indonesia
22 22 0.01% 11 0.01% 447 0.00% Cambodia
23 20 0.01% 20 0.01% 576 0.01% Japan
24 19 0.01% 16 0.01% 440 0.00% Montenegro
25 14 0.01% 14 0.01% 348 0.00% Sweden
26 12 0.00% 12 0.01% 85 0.00% Armenia
27 11 0.00% 9 0.00% 500 0.00% United States
28 10 0.00% 8 0.00% 505 0.00% Canada
29 6 0.00% 6 0.00% 146 0.00% Israel
30 5 0.00% 5 0.00% 189 0.00% Educational (edu)


Generated by Webalizer Version 2.23